Have questions or need a quote?
| Item Code | Item Name | Quantity | Unit |
|---|---|---|---|
| HP160/B/1524/27EXTX16/D9832 | HP160 6" PITCH OVEN CHAIN WITH EXTENDED PIN EVERY 16TH PITCH | 984.000 | Feet |
| HP160/B/1524/27EXTX2/D9832 | HP160 6" PITCH OVEN CHAIN WITH EXTENDED PIN EVERY 2ND PITCH | 26.000 | Feet |
| SP43/1016/A3X1 | 4" PITCH 7,500Ib UTS SOLID PIN CONVEYOR CHAIN WITH 31.75 DIA | 208.333 | Feet |
| HP110/1524/P | BS 4116 PART 4 HOLLOW PIN PLAIN CHAIN | 60.000 | Feet |
| HP27/0508/1.5 | 2"6000LB HOLLOW PIN CHAIN WITH 1.5 ROLLER | 21.733 | Feet |
| HP27/0508/P | BS 4116 PART 4 HOLLOW PIN PLAIN CHAIN | 720.000 | Feet |
| HP27/0762/P | BS 4116 PART 4 HOLLOW PIN PLAIN CHAIN | 1393.500 | Feet |
| HP27/0762/SS | 3" BS 4116 PART 4 HOLLOW PIN CHAIN STAINLESS STEEL 304 | 1460.000 | Feet |
| HP27/0762/ZN | BS 4116 PART 4 HOLLOW PIN CHAIN ZINC PLATED | 1230.000 | Feet |
| HP27/1016/P | BS 4116 PART 4 HOLLOW PIN CHAIN | 2030.000 | Feet |
| HP27/1524/P | BS 4116 PART 4 HOLLOW PIN CHAIN | 3455.500 | Feet |
| HP55/0762/P | BS 4116 PART 4 HOLLOW PIN PLAIN CHAIN | 751.000 | Feet |
| HP55/1016/P | BS 4116 PART 4 HOLLOW PIN PLAIN CHAIN | 415.600 | Feet |
| SP135/1016/A2X2 | 4.0 P CHAIN WITH A2 ATTACHMENT EVERY 2ND | 128.000 | Feet |
| SP135/1016/P | 4.0 P SOLID PIN CHAIN | 60.000 | Feet |
| SP43/0508/DL | 2.0 P DEEP LINK CHAIN C/W CIRCLIP CONNECTING LINKS | 470.000 | Feet |
| SP43/0762/DL | SP43 3" PITCH DEEP LINK CHAIN | 220.000 | Feet |
| SP43/1016/A3X1 | 4" PITCH 7,500Ib UTS SOLID PIN CONVEYOR CHAIN WITH 31.75 DIA | 1915.940 | Feet |
| SP43/1016/A3X1/D5794 | 4" PITCH 7,500Ib UTS SOLID PIN CONVEYOR CHAIN AS DRG D/5794 | 54.600 | Feet |
| SP43/1524/P | BS 4116 6.0 P SOLID PIN PLAIN CHAIN | 124.000 | Feet |
| SP75/0762/P | BS 4116 3.0 P SOLID PIN PLAIN CHAIN | 170.000 | Feet |
| SP75/1016/DL | BS 4116 4" PITCH SOLID PIN DEEP LINK CHAIN | 190.000 | Feet |
| SP75/1016/P | BS 4116 4.0 P SOLID PIN PLAIN CHAIN | 345.330 | Feet |
| JKB37291/SS/RF10X4 | CARRIER CHAIN | 450.000 | Feet |
| JKR2358/M14/CZX4/RH | BAGASSE CONVEYOR CHAIN | 528.000 | Feet |
| JKR2358/M14X1/GZX4/LH | BAGASSE CONVEYOR CHAIN | 528.000 | Feet |
| JKR2436/C/T3x457 | ROLLER CONVEYOR CHAIN | 200.000 | Feet |
| SS102B/P | SS102B 4" PITCH STEEL BUSH PLAIN CHAIN | 373.333 | Feet |
| JKB111/K2X3 | JKB111 4.75" PITCH STEEL BUSH CHAIN C/W K2 EVERY 3RD ON O/L | 153.970 | Feet |
| JKB275/A1X6/96 | STEEL BUSH CHAIN WITH A1 ATTACHMENT EVERY 6TH. 96 LINK LENGT | 10.000 | Assembly |
| JKB856/K24X2 | STEEL BUSH ELEVATOR CHAIN WITH K24 ATTACHMENT EVERY 2ND | 48.500 | Feet |
| JKR2184/C/R3/C/AS2+2CX4 | INTERCARRIER/BAGASSE CHAIN | 178.500 | Feet |
| JKR2198/A/R2.75/C/K2X1 | JKR2198 6" PITCH ROLLER CANE CARRIER CHAIN | 730.000 | Feet |
| JKR81X | 2.609'' ROLLER CONVEYOR CHAIN | 380.000 | Feet |
| JKR81XH | 2.609'' HEAVY DUTY ROLLER CONVEYOR CHAIN | 100.000 | Feet |
| SS102B/H/K2X4 | 4.0 P STEEL BUSH CHAIN HEAVY VERSION WITH K2 ATT EVERY 4TH | 160.000 | Feet |
| SS102B/K2X1 | 4.0 P STEEL BUSH CHAIN K2 ATTACHMENT EVERY PITCH | 454.319 | Feet |
| SS102B/K2X2 | 4.0 P STEEL BUSH CHAIN WITH K2 ATTACHMENT EVERY 2ND | 433.700 | Feet |
| SS102B/K2X3 | 4.0 P STEEL BUSH CHAIN WITH K2 ATTACHMENT EVERY 3RD | 910.000 | Feet |
| SS102B/K2X4 | SS102B 4" PITCH STEEL BUSH CHAIN CW INTEGRAL K2 ATT AT 4TH | 38.637 | Feet |
| SS102B/K2X4/SS | STAINLESS STEEL 4.0 P STEEL BUSH CHAIN WITH K2 ATTACHMENT | 24.660 | Feet |
| SS102B/K2X5 | 4.0 P STEEL BUSH CHAIN WITH K2 ATTACHMENT EVERY 5TH | 400.000 | Feet |
| SS102B/P | SS102B 4" PITCH STEEL BUSH PLAIN CHAIN | 511.680 | Feet |
| M112/A/125/T2X285 | M112 125MM PIITCH STEEL ROLLER CHAIN 285 T FLIGHT EVERY 2ND | 90.000 | Metre |
| M80/A/100 | M80 100MM PITCH STEEL BUSH CHAIN AS DIN 8167 | 229.800 | Metre |
| M112/A/100 | DIN 8167 STEEL BUSH CHAIN | 450.000 | Metre |
| M112/A/125 | M112 BUSH CHAIN 125 PITCH | 424.500 | Metre |
| M112/A/125/T2X285 | M112 125MM PIITCH STEEL ROLLER CHAIN 285 T FLIGHT EVERY 2ND | 75.000 | Metre |
| M112/B/100/WP | M112 CHAIN 100MM PITCH WITH B ROLLER AND WELDED PINS | 303.800 | Metre |
| M112/B/125 | DIN 8167 STEEL ROLLER CHAIN 125MM PITCH WITH B STYLE ROLLER | 16.000 | Metre |
| M160/A/100 | DIN 8167 STEEL BUSH CHAIN | 49.700 | Metre |
| M160/A/160 | M160 160MM PITCH STEEL BUSH CHAIN | 216.960 | Metre |
| M224/A/125 | M224 125MM PITCH DIN 8167 STEEL BUSH CHAIN | 522.750 | Metre |
| M224/A/125/T2X485 | DIN 8167 STEEL BUSH CHAIN 485 T FLIGHT EVERY 2ND | 20.250 | Metre |
| M224/A/200/WB/27/29SS/R2X4 | M224 200MM PITCH WELDED BUSH AND HOT RIVETED CHAIN CW R2 | 200.000 | Metre |
| M450/A/200 | DIN 8167 BUSH CHAIN | 46.000 | Metre |
| M80/A/100 | M80 100MM PITCH STEEL BUSH CHAIN AS DIN 8167 | 170.000 | Metre |
| M80/A/125/ULTRA | DIN 8167 BUSH ULTRA CHAIN RIVETED AND INDUCTION HARDENED | 158.620 | Metre |
| FV112/A/100 | DIN 8165 STEEL BUSH CHAIN | 96.900 | Metre |
| FV140/A/160 | FV140 BUSH CHAIN 160mm PITCH | 268.800 | Metre |
| FV140/A/125 | FV140 125MM PITCH STEEL BUSH CHAIN | 74.875 | Metre |
| FV140/A/160 | FV140 BUSH CHAIN 160mm PITCH | 96.000 | Metre |
| FV140/B/160/DL/D5065 | DIN 8165 STEEL BUSH ROLLER WITH DEEP LINK HOMBAK CHAIN | 25.600 | Metre |
| FV90/A/100 | FV90 100MM PITCH STEEL BUSH CHAIN AS DIN 8165 | 16.500 | Metre |
| FV90/A/80 | DIN 8165 STEEL BUSH CHAIN | 45.600 | Metre |
| FV140/C/125/A2x2 | 125MM PITCH ROLLER CHAIN WITH WELDED A2 ATTACH EVERY OUTER | 52.500 | Metre |
| FVT40/B/40/RTX1 | 40 MM PITCH FEEP LINK ROLLER CHAIN WITH ROOF TOP ATT X1 | 146.160 | Metre |
| WDH110/R | WDH110 6.0 PITCH 51000lb WELDED STEEL DRAG CHAIN | 130.000 | Feet |
| WDH120/R | 6" PITCH WELDED STEEL DRAG CHAIN 15000LB UTS | 160.000 | Feet |
| WH124/IBR/R | 124 WELDED STEEL CHAIN (IBR) | 200.000 | Feet |
| WH78/R | 2.609" P WELDED STEEL CHAIN RIVETED CONSTRUCTION | 1680.000 | Feet |
| WHX106/C | 6" PITCH WELDED STEEL CHAIN 250kN WHX SPECIFICATION | 504.000 | Feet |
| WDH110/R | WDH110 6.0 PITCH 51000lb WELDED STEEL DRAG CHAIN | 261.500 | Feet |
| WDH480/R | 8.0"P WELDED STEEL DRAG CHAIN 79,000LBS UTS AS D-3993-08 | 19.000 | Feet |
| WH106/HD/IBR/R | WH106 HEAVY DUTY WELDED STEEL CHAIN IBR SPECIFICATION | 195.099 | Feet |
| WH106/R | 6" PITCH OFFSET SIDE BAR WELDED STEEL CHAIN RIVETED | 81.500 | Feet |
| WH106XHD/IBR/R/RFX10 | WH106XHD HEAVY DUTY WELDED STEEL CHAIN WITH RF ATTACHMENT | 65.539 | Feet |
| WH124/IBR/R | 124 WELDED STEEL CHAIN (IBR) | 617.531 | Feet |
| WH124/XHD/IBR/R | WH124/XHD WELDED STEEL CHAIN 4.063" PITCH 543kN (122,000LBS) | 71.595 | Feet |
| WH132/IBR/R | WH132 6.05" PITCH WELDED IBR STEEL CHAIN | 761.214 | Feet |
| WH132/R | WH132 6.05" PITCH WELDED STEEL CHAIN | 53.944 | Feet |
| WH157/IBR/R | WH157 6.05" PITCH WELDED STEEL CHAIN IBR SPECIFICATION | 15.125 | Feet |
| WH78/C | 2.609" P WELDED STEEL CHAIN COTTERED CONSTRUCTION | 2.950 | Feet |
| WH78/R | 2.609" P WELDED STEEL CHAIN RIVETED CONSTRUCTION | 450.727 | Feet |
| WH82/C | 3.075 P WELDED STEEL CHAIN COTTERED CONSTRUCTION | 159.078 | Feet |
| WH82/R | 3.075" P WELDED STEEL CHAIN RIVETED CONSTRUCTION | 771.450 | Feet |
| WHX132/C | 6.05" PITCH WELDED STEEL CHAIN 542kN WHX SPECIFICATION | 69.573 | Feet |
| JKS698/SS/C | S SERIES DROP FORGED CHAIN | 250.000 | Feet |
| MS698 | RIVETLESS CHAIN | 497.000 | Feet |
| SS678/D5X20 | STAINLESS RIVETLESS CHAIN SS678 | 50.250 | Feet |
| X348 | 3" PITCH RIVETLESS FORGED CHAIN MAT'L 40CR TH HARDENED | 500.000 | Feet |
| SS458 | 4.031" PITCH X458 RIVETLESS CHAIN IN AUSTENITIC 304 S/S | 462.320 | Feet |
| X678 | X678 6.03" PITCH RIVETLESS FORGED CHAIN ASSEMBLY | 50.000 | Feet |
| 38/8X24/G80/114L | DIN 5687-8 ROUND LINK CHAIN SUPPLIED 1 X 10 X 30MM ENLARGED | 1750.000 | Each |
| 38/14x50 | 14MM x 50MM DIN 22252 Round Link chain | 491.200 | Metre |
| 38/18X64 | DIN 22252 18MM X 64MM ROUND LINK CHAIN mtrs | 126.000 | Each |
| 38/36X108/5L/D6293 | Pair of Round Link Chain Strands 36 x 108/5L | 1.500 | Each |
| C102B | C102B COMBINATION PLAIN CHAIN | 70.000 | Feet |
| C102B/C/K2X4 | COMBINATION CHAIN | 14.600 | Metre |
| C111/K2x4 | 4.76" pitch steel and malleable combination chain all cotter | 59.190 | Feet |
| C132/C/S1X4 | 6" PITCH CAST COMBINATION CHAIN WITH S PUSHER ATTACHMENT | 538.000 | Feet |
| C762/T12X2 | 3" PITCH CAST COMBINATION CHAIN C12 WITH 12" T FLIGHT | 50.000 | Feet |
| CC1300 | 3.25 P CASE CHAIN | 190.380 | Feet |
| CC600 | 2.50 P CAST CASE CHAIN | 190.000 | Feet |
| CC600/ZN/ST | 2.50 P CAST CASE CHAIN ZINC PLATED (STORK) | 902.208 | Metre |
| CC600D/ZN | 2.50 P CAST CASE CHAIN WITH D LUG ZINC PLATED | 50.000 | Feet |
| M600/ZN/ST | REVERSABLE 2.50 P CAST CASE CHAIN ZINC PLATED (STORK). | 51.816 | Metre |
| 477 | 400 SERIES PINTLE CHAIN | 100.000 | Feet |
| D662 | D662 ASSEMBLY | 64.000 | Feet |
| MX603 | MX603 3" PITCH MAXI PLAIN CHAIN | 429.500 | Feet |
| MX604 | 4" PITCH MX604 MAXI SERIES PLAIN CHAIN | 24.666 | Feet |
| CC600D/PK/BLUE | CC600 D BLUE PLASTIC CHAIN FOR POLYKETTING | 387.096 | Metre |
| JK600P | 2.50 P ACETAL CASE CHAIN CLOSED TOP | 300.000 | Feet |
| JK600PD | 2.50 P ACETAL CASE CHAIN CLOSED TOP WITH D LUG | 250.000 | Feet |
| PM1400/11 | ACETAL CASE CHAIN STANDARD 11MM SNAP IN PIN | 520.000 | Feet |
| PM1400/W/CE | WING STYLE PM1400 3.25" PITCH ACETAL CHAIN CHAMFERED EDGE | 69.998 | Feet |
| PM1400D/11 | 3.25" PITCH ACETAL CASE CHAIN WITH D LUG 11MM PIN | 199.600 | Feet |
| PM1400D/9.5 | 3.25" PITCH ACETAL CASE CHAIN WITH D LUG AND 9.5MM PIN | 600.000 | Feet |
| PM600 | STANDARD 2.5" PITCH ACETAL CASE CHAIN WITH SNAP IN PIN | 46.990 | Feet |
| PM600/FX1 | 2.5" PITCH ACETAL CASE CHAIN WITH F PUSHER EVERY PITCH | 310.000 | Feet |
| PM600/FX10 | ACETAL CASE CHAIN WITH F PUSHER EVERY 10TH | 50.080 | Feet |
| PM600/FX11 | ACETAL CASE CHAIN WITH F PUSHER EVERY 11TH | 275.100 | Feet |
| PM600/FX12 | ACETAL CASE CHAIN WITH F PUSHER EVERY 12TH | 310.000 | Feet |
| PM600D | ACETAL CHAIN WITH 'D' LUG | 250.000 | Feet |
| PM600F/D2508 | PM600 WITH F ATTACHMENT D2508 EVERY PITCH | 100.000 | Each |
| PM631D | ACETAL CASE CHAIN DEEP PROFILE | 200.000 | Feet |
| 20B-2 | 1.25" P BS DUPLEX CHAIN | 55.000 | Metre |
| A120-1/4P/FT | 1.5" P ASA SIMPLEX SHARP TOP TRANS CHAIN WITH 4 X FLAT | 50.000 | Metre |
| A200-1/C | 2.5" PITCH ASA SIMPLEX CHAIN | 51.866 | Metre |
| S55/1 | S55 ZINC PLATED AGRI CHAIN | 310.000 | Feet |
| JKD1605AA | JKD1605AA 5" PITCH HEAVY DUTY DRIVE CHAIN | 338.000 | Link |
| JKD3011 | 3.067" / 77.90MM PITCH OFFSET SIDEBAR DRIVE CHAIN 110,00 | 1243.000 | Link |
| JKD3075 | JKD3075 78.10MM PITCH OFFSET SIDEBAR DRIVE CHAIN | 1990.000 | Link |
| JKD3500 | 3.5" PITCH OFFSET SIDEBAR DRIVE CHAIN | 719.000 | Link |
| JKD4063 | 103.20MM PITCH OFFSET SIDEBAR DRIVE CHAIN | 607.000 | Link |
| JKD4073 | 103.45MM PITCH OFFSET SIDEBAR DRIVE CHAIN | 261.000 | Link |
| JKD5031 | JKD5031 5" PITCH OFFSET SIDEBAR DRIVE CHAIN | 313.000 | Link |
| JKD508 | JKD508 2" PITCH OFFSET SIDEBAR DRIVE CHAIN | 284.000 | Link |
| JKD6042 | JKD6042 6" PITCH CRANK LINK DRIVE CHAIN | 810.000 | Link |
| JKD882 | 2.609" PITCH OFFSET SIDEBAR DRIVE CHAIN | 681.000 | Link |
| 41/14226/6CS/C/100BK/D9700 | 6 TOOTH SPLIT SPROCKET TO SUIT JKF14226 FORGED LINK CHAIN | 2.000 | Each |
| 41/14X50/1T | 1 14X50 PETAL TOOTH | 804.000 | Each |
| 41/18X64/1T | 1 TOOTH 18X64 SPROCKET TOOTH | 105.000 | Each |
| 41/22X86/1T | 1T FORGED PETAL TOOTH | 217.000 | Each |
| 41/26X92/1T | SINGLE FORGED TOOTH TO SUIT 26MMX92MM PITCH ROUND LINK CHAIN | 80.000 | Each |
| 41/C586/11T | C586 11 TOOTH SPROCKET | 13.000 | Each |
| 41/C664/7T | 7 TOOTH SPROCKET TO SUIT C664 | 18.000 | Each |
| 41/CC1300/10T | 10 TOOTH CAST SPROCKET TO SUIT CC1300 | 74.000 | Each |
| 41/CC1300/10T/JK/60BK | 10 TOOTH HEAVY DUTY SPROCKET TO SUIT CC1300 JK PATTERN | 7.000 | Each |
| 41/CC600/10T | 10 TOOTH SPROCKET TO SUIT CC600 | 1.000 | Each |
| 41/CC600/10TS | 10 TOOTH SPLIT SPROCKET TO SUIT CC600 | 19.000 | Each |
| 41/CC600/12T | 12 TOOTH SPROCKET TO SUIT CC600 | 195.000 | Each |
| 41/CC600/14T | 14 TOOTH SPROCKET TO SUIT CC600 | 83.000 | Each |
| 41/CC600/14T/JK | 14 TOOTH JK SPROCKET TO SUIT CC600 | 12.000 | Each |
| 41/CC600/8T | 8 TOOTH CC600 SPROCKET | 198.000 | Each |
| 41/CC600/8T/PK | 8 TOOTH SPROCKET TO SUIT CC600 FOR POLYKETTING | 186.000 | Each |
| 41/CC600/8TS | 8 TOOTH SPLIT SPROCKET TO SUIT CC600 PILOT BORE | 8.000 | Each |
| 41/CC600/8TS/35BK | 8 TOOTH SPLIT CAST SPROCKET AS D/2852 TO SUIT CC600 35BK | 235.000 | Each |
| 41/CC600/8TS/35BK/ST | 8 TOOTH SPLIT SPROCKET 35MM BORE/KEY (STORK) | 2.000 | Each |
| 41/CC600/8TS/50BK | 8 TOOTH SPLIT CAST SPROCKET AS D/2852 TO SUIT CC600 50BK | 237.000 | Each |
| 41/CC600/8TS/50BK/D6993 | 8 TOOTH SPLIT CAST REVERSIBLE SPROCKET AS D6993 | 40.000 | Each |
| 41/CC600/8TS/50BK/ST | 8 TOOTH SPLIT SPROCKET 50MM BORE/KEY (STORK) D/2852/1300 | 822.000 | Each |
| 41/H78/12T/A/100B | 12T SPROCKET PLATE WHEEL FOR H78 PRO TUNNEL CAR WASH CHAIN | 66.000 | Each |
| 41/HANDCHAIN9/25.4B | ALUMINIUM HANDWHEEL 9" X 1" BORE - CW9AL | 5.000 | Each |
| 41/JKB984/36RS/711PB | 36" SEGMENTAL PLAIN RIM IDLER TO SUIT JKB984 ELEVATOR CHAIN | 4.000 | Each |
| 41/JKRF03075/6T/C/40BK | 6T FABRICATED SPROCKET TO SUIT JKRF03075 40BORE AND KEY | 2.000 | Each |
| 41/M80/B/80/12T/C/1.438BK | 12T SPROCKET TO SUIT M80/B/80 ROLLER CHAIN 1.438 BORE & KEY | 26.000 | Each |
| 41/PM1400/10T | 10 TOOTH SPROCKET TO SUIT PM1400 PILOT BORE | 28.000 | Each |
| 41/PM600/10T | 10 TOOTH SPROCKET TO SUIT PM600 PILOT BORE | 86.000 | Each |
| 41/PM600/8T | 8 TOOTH SPROCKET TO SUIT PM600 PILOT BORE | 50.000 | Each |
| 41/SP43/1016/8T | SP43/1016 8 TOOTH SPROCKET | 14.000 | Each |
| 41/SP43/1016/8T/25PB | 8 TOOTH SPROCKET TO SUIT SP43/1016 25MM PILOT BORE D/6771/14 | 1.000 | Each |
| 41/SP75/1016/8T | 8 TOOTH CAST SPROCKET TO SUIT SP75 4" PITCH ROLLER CHAIN | 5.000 | Each |
| 41/SP75/1016/8T/70BK | 8 TOOTH SPROCKET TO SUIT SP75/1016 70MM BORE/KEY | 2.000 | Each |
| D6827/3L | 100mm pitch steel bush chain old version as drawing D6827. | 5.100 | Metre |
| D6827/4L | 100MM PITCH OLD VERSION SPECIAL BUSH CHAIN | 1.600 | Metre |
| D6827/5L | 100MM PITCH OLD VERSION SPECIAL BUSH CHAIN | 18.500 | Metre |
| D6827/7L | 100mm pitch steel bush chain for Underpress Chain original | 17.500 | Metre |
| JKR3428/A/KOX2 | 250MM PITCH TRANSFER CHAIN UTS 270KN INTEGROL BENT PLATFORM | 148.000 | Metre |
| C2062H/SK2X7+8 | LANHAM LUG CHAIN X 72P 9 PAIRS OF LUGS @ 12'' (8P) | 30.000 | Each |
| CC635 | 2.50 P FABRICATED CASE CHAIN. CHAIN SUPPLIED IN 48 PITCH LEN | 263.715 | Metre |
| D162/5L | COMBINATION CHAIN AS D/162 5 LINK LENGTH (FEEDER BREAKER) | 18.000 | Assembly |
| JKB10536/SS/IF/17L | JKB10536 2.609" PITCH STAINLESS STEEL BUSH CHAIN 17 LINKS | 156.000 | Each |
| JKB11447 | JKB11447 4" PITCH BOILER GRATE CHAIN WITH EXTENDED PINS | 150.000 | Metre |
| JKRC7478/M | 2 FOLD JOHN KING ROLLER CARPET CONVEYOR CHAIN | 40.132 | Metre |
| JKRC7478/NP | 2 FOLD NELSON PINE PRESS CHAIN BELT | 29.640 | Metre |
| JKRC7478/NP/S | 2 FOLD NEW STD NELSON PINE PRESS CHAIN BELT | 265.623 | Metre |
| WHM160/160/R | WHM160 METRIC SERIES WELDED STEEL CHAIN 160mm PITCH | 271.200 | Metre |
| WHM224/C/200/A114X4 | WHM224/C/200 CRANK LINK WELDED BUSH CHAIN, 85MM ROLLER | 96.000 | Metre |
| WHM315/160/R | WHM WELDED STEEL CHAIN | 463.200 | Metre |
| WHM160/160/R | WHM160 METRIC SERIES WELDED STEEL CHAIN 160mm PITCH | 50.400 | Metre |
| WHM224/160/R | METRIC WELDED SERIES CHAIN | 162.480 | Metre |
| WHM224/200/R | METRIC WELDED SERIES CHAIN | 11.200 | Metre |
| WHM315/160/R | WHM WELDED STEEL CHAIN | 52.800 | Metre |
| D4619/SO | STEWART OVEN GUN CARRIAGE ASSEMBLY | 7.000 | Assembly |
| D4619/SP | STEWART PROOFER GUN CARRIAGE ASSEMBLY | 170.000 | Assembly |
| JKD4619/SP | STEWART 12.5" PITCH PROOFER CHAIN ASSEMBLY | 80.000 | Feet |
| 40/14X50 | 14MM X 50MM CHAIN SHACKLES TO DIN 745 | 1479.000 | Each |
| 40/22X86 | PADLESS SHACKLE 22MM X 86MM SUPPLIED WITH BOLT AND LOCKNUT | 44.000 | Each |
| 40/22x86/PAD | 22mm x 86mm Din 22253 T/H PADDED TYPE SHACKLE | 340.000 | Each |
| 49/40X10/V/MN | 40MM X 10MM V MAGANESE WEARSTRIP | 1467.000 | Metre |
| 49/50X10/V/MN | 50MM X 10MM V MAGANESE WEARSTRIP | 639.000 | Metre |
| 49/60X10/V/MN | 60MM X 10MM V MANGANESE WEARSTRIP | 737.195 | Metre |
| 49/60X12/V/MN | 60MM X 12MM V GROOVE MANGANESE WEARSTRIP | 1035.000 | Metre |
| 49/70X10/V/MN | 70MM X 10MM V MAGANESE WEARSTRIP | 2164.000 | Metre |
| 49/70X20/V/MN | 70X20 V GROOVE MANGANESE WEARSTRIP X120Mn12 (DIN 1.3401) 20 | 132.000 | Metre |
